if you are interested in it ,
Get free samples :sales@edabearings.com
China's stock market Shanghai Composite Index closed up 0.72% on Friday. Shanghai and Shenzhen Stock Exchange margin balance of the day to reduce the 5.36 billion yuan, the sixth consecutive day decline; the two cities of the balance of 8,823.1 billion yuan, a record three months low.
According to the historical data of China Securities and Finance Co., Ltd., June 18, 2015 the two cities and the two financial balance of the highest point of 2,722.8 billion yuan, the Shanghai Composite Index closed at 4,785.356 points, June 12, 2015 Shanghai Composite Index first hit the bull market Point 5,178.191 points.
The following is the Shanghai and Shenzhen Stock Exchange two financial balance of the recent changes in the list (in addition to the Shanghai Composite Index, other units are billion):
Date Shanghai City, the two financial balance Shenzhen City, the balance of the two cities balance of the two cities the amount of changes in the Shanghai Hutchison Closing
5/12 5,182.5 3,640.6 8,823.1 -53.6 3,083.51
5/11 5,212.4 3,664.3 8,876.7 -80.8 3,061.50
5,263.8 3,693.7 8,957.5 -53.8 3,052.79
5/9 5,289.2 3,722.1 9,011.3 -19.0 3,080.53
5/8 5,293.4 3,736.9 9,030.3 -48.0 3,078.61
5/5 5,326.7 3,751.6 9,078.3 -58.3 3,103.04
5/4 5,366.6 3,770.0 9,136.6 17.1 3,127.37
5/3 5,352.0 3,767.5 9,119.5 9.2 3,135.35
5/2 5,350.3 3,760.0 9,110.3 18.0 3,143.71
4/28 5,340.0 3,752.3 9,092.3 -56.3 3,154.66
4/27 5,374.5 3,774.1 9,148.6 3.0 3,152.19
4/26 5,372.5 3,773.1 9,145.6 -9.2 3,140.85
4/25 5,373.7 3,781.1 9,154.8 -19.5 3,134.57
4/24 5,382.4 3,791.9 9,174.3 -54.8 3,129.53
4/21 5,421.7 3,807.4 9,229.1 -83.1 3,173.15
4/20 5,476.1 3,836.1 9,312.2 -29.9 3,172.10
4/19 5,488.8 3,853.3 9,342.1 -32.3 3,170.69
4/18 5,503.0 3,871.4 9,374.4 -15.6 3,196.71
PREVIOUS:Xi Jinping attended the opening ceremony of the Forum and delivered a keynote sp NEXT:Western data filed international arbitration requires Toshiba to stop selling ch